Osteora
| No. | Name | Specification | Quantity | Code |
|---|---|---|---|---|
| 1 | Orthopedic drill sight | Distal stent | 1 | 90002802 |
| 2 | Orthopedic positioning plate | cartonite | 1 | 90002803 |
| 3 | Quick connection rod | Bracket lock wheel | 2 | 90002804 |
| 4 | Orthopedic positioning plate | Screw replacement rod | 1 | 90002805 |
| 5 | puller | puller | 1 | 90002806 |
| 6 | Orthopedic positioning plate | Guide bar | 1 | 90002807 |
| 7 | Quick-load handle | handle | 1 | 90002808 |
| 8 | Orthopedic wrench | SW3 Wrench | 1 | 90002809 |
| 9 | Orthopedic wrench | SW5 Wrench | 1 | 90002810 |
| 10 | sheath | Protective sleeve | 1 | 90002811 |
| 11 | Orthopedic clamp | Guide needle holder | 1 | 90002050 |
| 12 | Orthopedic drill sight | Φ5.0 drill casing | 1 | 90002812 |
| 13 | Orthopedic drill sight | Φ3.5 drill sleeve | 1 | 90002813 |
| 14 | Orthopedic drill sight | Dowel sleeve | 1 | 90002814 |
| 15 | Orthopedic wrench | Box wrench | 1 | 90002815 |
| 16 | Orthopedic bit | 3.5 Drill Bit | 1 | 90002816 |
| 17 | Orthopedic bit | 5.0 Flat Bottom Drill | 1 | 90002817 |
| 18 | Orthopedic positioning rod | Dowel rod | 1 | 90002818 |
| 19 | Depth sounder | Sounding scale | 1 | 90002819 |
| 20 | Flexible pulp reamer | Soft expanding tool bar | 1 | 90002158 |
| 21 | Bone guide needle | Ball guide needle | 1 | 90002113 |
| 22 | Orthopedic protector | Soft tissue protector | 1 | 90002820 |
| 23 | Quick connection rod | Lifting bolt | 1 | 90002821 |
| 24 | Orthopedic bit | 5.0 Bit | 1 | 90002822 |
| 25 | Open cone | Hole opener | 1 | 90002823 |
| 26 | Instrument box | 90002824 |
Our implants and surgical instruments are constructed using high-quality biocompatible materials, principally medical-grade titanium alloy and premium stainless steel, which meet international standards for strength and biocompatibility.
Yes, we offer fully integrated surgical instrument boxes containing all necessary components (such as drill guides, templates, custom wrenches, and screwdrivers) specifically calibrated to match our corresponding implant systems.
Unless explicitly marked as pre-sterile, surgical instruments and implants are delivered in a non-sterile condition. They must undergo standard hospital cleaning and steam autoclave sterilization protocols prior to clinical use.
Our manufacturing systems adhere strictly to international quality management regulations for medical devices, guaranteeing precision machining tolerances, surface passivity, and consistent product safety.
Each component features a distinct system code and specification identifier listed in our technical documentation table. You can verify specifications like diameters (Φ), lengths, and configurations directly against these codes.