Osteora
| No. | Name | Specification | Quantity | Number |
|---|---|---|---|---|
| 1 | Guide drill | Drill sleeve φ3.2 | 1 | 90000101 |
| 2 | Bone tap | HA4.5 | 1 | 90000102 |
| 3 | Bone tap | HB6.5 | 1 | 90000103 |
| 4 | Orthopedics Screwdriver | Holding sleeve φ7 | 1 | 90000104 |
| 5 | Countersunk drill | φ8.8 | 1 | 90000105 |
| 6 | Bone drill | φ3.2 | 2 | 90000106 |
| 7 | Bone drill | φ4.5 | 2 | 90000107 |
| 8 | Depth sounder | 100mm | 1 | 90000108 |
| 9 | Steel plate bender | A | 1 | 90000109 |
| 10 | Steel plate bender | B | 1 | 90000110 |
| 11 | Orthopedic drill sight | Guide φ3.2-φ4.5 | 1 | 90000111 |
| 12 | Orthopedic drill sight | Guide φ3.2-φ6.5 | 1 | 90000112 |
| 13 | Orthopedic drill sight | LC-DCP Guide φ3.2 | 1 | 90000113 |
| 14 | Holding forceps | Automatic centralized bone holding forceps (large) 270 | 2 | 90000114 |
| 15 | Orthopedic reduction forceps | Curved reduction forceps (large) 220 | 1 | 90000115 |
| 16 | Orthopedic reduction forceps | Reset forceps with tip (large) 220 | 1 | 90000116 |
| 17 | Screw slip extractor | φ3.5 | 1 | 90000117 |
| 18 | Quick-change handle | T type 72 | 1 | 90000019 |
| 19 | Bone guide needle | φ2.0 | 4 | 90000027 |
| 20 | Wrench | φ4.5 | 1 | 90000025 |
| 21 | Guide drill | Drill sleeve φ4.2 | 3 | 90000118 |
| 22 | Bone drill | φ4.1 | 2 | 90000119 |
| 23 | Quick-change handle | Torque 4.0N·m | 1 | 90000120 |
| 24 | Guide drill | Drill sleeve φ2.2 | 2 | 90000122 |
| 25 | Screwdriver | Desquamate φ3 | 1 | 90000123 |
| 26 | Bone tap | φ5.0 | 2 | 90000125 |
| 27 | Screwdriver | Screw up Screwdriver SW3.5 | 2 | 90000131 |
| 28 | Wrench | Hex wrench SW3.5 | 1 | 90000127 |
| 29 | Wrench | Plum blossom 3.5 | 1 | 90000128 |
| 30 | Instrument box | - | 1 | 90000130 |
?Q1: Would you please give some information on shipping mode and charges?
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc. or post upon request from clients.
?Q2: Do you have ISO9001, ISO 13485, CE approvals?
A: Yes, our products are manufactured in compliance with international quality standards, holding certifications including ISO 9001, ISO 13485, and CE approvals.
?Q3: What is the minimum order that we can place? Do you provide free samples?
A: We expect your minimum orders to be at least US$500. However, we understand that customers need to place smaller sample orders in the beginning to test our products in their market. We can offer free samples, but we do not cover the cost of freight.
?Q4: Can I buy products not shown but similar to your catalogue?
A: Of course you can, just send us pictures or samples. However, this may require a slightly longer delivery time.
?Q5: Do you have stock for listed products, or are they newly produced?
A: Generally, we maintain stock for all listed products, which are produced monthly. However, availability depends on current sales conditions. We recommend asking our sales representatives for accurate inventory information.
?Q6: What are your terms and methods of payment?
A: For payments <= 800 USD, 100% in advance is required. For payments > 800 USD, we require 30% T/T in advance, with the balance paid before shipment. Accepted payment methods include L/C, T/T, Western Union, and PayPal.