Osteora
| Name | Feature | Code | Sizes |
|---|---|---|---|
| Femoral Component | PS - CoCrMo | C13015349 | 0-53/49R |
| Femoral Component | PS - CoCrMo | C13015652 | 1-56/52R |
| Femoral Component | PS - CoCrMo | C13015954 | 2-59/54R |
| Femoral Component | PS - CoCrMo | C13016257 | 3-62/57R |
| Femoral Component | PS - CoCrMo | C13016559 | 4-65/59R |
| Femoral Component | PS - CoCrMo | C13016861 | 5-68/61R |
| Femoral Component | PS - CoCrMo | C13017163 | 6-71/63R |
| Femoral Component | PS - CoCrMo | C13017465 | 7-74/65R |
| Femoral Component | PS - CoCrMo | C13017768 | 8-77/68R |
| Femoral Component | PS - CoCrMo | C13018072 | 9-80/72R |
| Femoral Component | PS - CoCrMo | C13025349 | 0-53/49L |
| Femoral Component | PS - CoCrMo | C13025652 | 1-56/52L |
| Femoral Component | PS - CoCrMo | C13025954 | 2-59/54L |
| Femoral Component | PS - CoCrMo | C13026257 | 3-62/57L |
| Femoral Component | PS - CoCrMo | C13026559 | 4-65/59L |
| Femoral Component | PS - CoCrMo | C13026861 | 5-68/61L |
| Femoral Component | PS - CoCrMo | C13027163 | 6-71/63L |
| Femoral Component | PS - CoCrMo | C13027465 | 7-74/65L |
| Femoral Component | PS - CoCrMo | C13027768 | 8-77/68L |
| Femoral Component | PS - CoCrMo | C13028072 | 9-80/72L |
Founded in 1994, our manufacturing partner is one of the largest designers, manufacturers, and suppliers of orthopedic implants and instruments, maintaining over 60,000 square meters of modern workshop space. We serve as a long-term contract manufacturer for leading global orthopedic brands. Our extensive product portfolio includes traumatology systems, spinal fixation systems, and specialized surgical instruments—covering products such as femoral nails, titanium plates and screws, pedicle screws with rods, PEEK cages, balloon kyphoplasty systems, and complete instrument sets distributed worldwide across Europe, Latin America, the Middle East, and Asia.
Normally, we send shipments through express couriers, or via post/air freight upon request from our clients.
Yes. The production processes comply with ISO 9001 and EN ISO 13485 quality standards, and many of our orthopedic products carry the CE mark.
Generally, we expect standard minimum orders to be at least USD $1,000. However, we support smaller trial and sample orders initially so that customers can test the products in their local markets.
Absolutely. If you require custom or similar products, please send us the specifications, images, or reference samples. Note that custom development may require additional delivery time.
We maintain regular inventory for most catalog items through scheduled monthly runs. However, exact availability depends on overall sales volumes. We suggest contacting our sales representatives for real-time inventory updates.
Quality control is integrated at every stage, including raw material inspection, precision machining verification, and cleanroom packaging audits to ensure compliance with strict orthopedic implant guidelines.